Best Online Community Colleges: Flexible 2-Year Schools
The following professionals lent their expertise to this article:
Why Trust DFG? Our team works with professionals across public services fields to deliver reliable insights on education and careers in areas like social work, criminal justice, and education. Review our team and editorial practices.
Online community colleges have become more popular due to the affordability and flexibility these schools offer. Learn what it means to study online at community college, see how it can help you earn a terminal degree or transfer to a four-year school afterward, and explore top-rated schools.



Higher education is changing. Not only are more students considering two-year schools as their first stop after high school, but the explosion of online learning has made online community college a popular option.
These schools offer a range of benefits. Whether you’re looking to save money or balance non-academic obligations, it can help all types of students get the education they need.
But how does it work? What if you plan to transfer to a four-year college afterward? And what are some of the top community colleges that offer online degree and certificate programs?
These are all great questions, and the following guide has the answers. See if an online community college has what you need to move your education forward.
Online Community Colleges by State
Hundreds of community colleges across the U.S. help students earn the certificate, diploma, or degree they need to begin their careers. If you’re looking for a community college near you, especially for one that offers online courses or programs, use the tool below to narrow down your choices.
or click on the map
| college name | CITY | zip | Online courses | Online programs | in-state tuition | enrollment |
|---|---|---|---|---|---|---|
| Central Alabama Community College | Alexander City | 35010 | Yes | No | $4,870 | $2,296 |
| Chattahoochee Valley Community College | Phenix City | 36869 | Yes | No | $4,860 | 2,232 |
| Enterprise State Community College | Enterprise | 36330-1300 | Yes | No | $4,800 | 2,409 |
| Coastal Alabama Community College | Bay Minette | 36507-2698 | Yes | No | $4,800 | 10,546 |
| Gadsden State Community College | Gadsden | 35903 | Yes | Yes | $3,888 | 6,678 |
| George C Wallace Community College-Dothan | Dothan | 36303-9234 | Yes | No | $4,740 | 6,283 |
| George C Wallace State Community College-Hanceville | Hanceville | 35077-2000 | Yes | Yes | $4,800 | 6,975 |
| George C Wallace State Community College-Selma | Selma | 36703-2808 | Yes | Yes | $4,500 | 2,448 |
| J. F. Drake State Community and Technical College | Huntsville | 35811 | Yes | No | $4,770 | 1,121 |
| Jefferson State Community College | Birmingham | 35215-3098 | Yes | Yes | $4,860 | 13,617 |
| John C Calhoun State Community College | Tanner | 35671 | Yes | Yes | $4,880 | 15,020 |
| Lawson State Community College | Birmingham | 35221-1717 | Yes | Yes | $4,800 | 4,874 |
| Lurleen B Wallace Community College | Andalusia | 36420-1418 | Yes | Yes | $4,800 | 2,514 |
| Northwest-Shoals Community College | Muscle Shoals | 35661 | Yes | Yes | $4,771 | 4,934 |
| Northeast Alabama Community College | Rainsville | 35986 | Yes | No | $4,800 | 4,007 |
| Bishop State Community College | Mobile | 36603-5898 | Yes | Yes | $4,740 | 4,563 |
| Shelton State Community College | Tuscaloosa | 35405-8522 | Yes | Yes | $4,541 | 7,044 |
| Snead State Community College | Boaz | 35957-0734 | Yes | No | $4,950 | 4,118 |
| H Councill Trenholm State Community College | Montgomery | 36108-3199 | Yes | No | $4,710 | 2,618 |
| Bevill State Community College | Jasper | 35501 | Yes | Yes | $5,150 | 5,637 |
| Arizona Western College | Yuma | 85365-8834 | Yes | Yes | $2,780 | 11,521 |
| Central Arizona College | Coolidge | 85128-9030 | Yes | Yes | $2,580 | 8,518 |
| Cochise County Community College District | Sierra Vista | 85635-2317 | Yes | Yes | $2,112 | 9,842 |
| Eastern Arizona College | Thatcher | 85552-0769 | Yes | Yes | $2,700 | 8,529 |
| Glendale Community College | Glendale | 85302 | Yes | No | $2,070 | 26,054 |
| GateWay Community College | Phoenix | 85034 | Yes | No | $2,070 | 7,685 |
| Mesa Community College | Mesa | 85202 | Yes | Yes | $2,070 | 29,837 |
| Mohave Community College | Kingman | 86409-1238 | Yes | Yes | $2,112 | 5,539 |
| Northland Pioneer College | Holbrook | 86025-0610 | Yes | Yes | $2,380 | 5,841 |
| Phoenix College | Phoenix | 85013 | Yes | Yes | $2,070 | 16,719 |
| Pima Community College | Tucson | 85709-1275 | Yes | Yes | $2,190 | 33,708 |
| Rio Salado College | Tempe | 85281 | Yes | Yes | $2,070 | 41,496 |
| Scottsdale Community College | Scottsdale | 85256 | Yes | No | $2,070 | 13,022 |
| South Mountain Community College | Phoenix | 85042 | Yes | No | $2,070 | 5,877 |
| Yavapai College | Prescott | 86301 | Yes | Yes | $2,492 | 9,809 |
| Arkansas State University-Beebe | Beebe | 72012-1000 | Yes | Yes | $2,928 | 4,716 |
| Black River Technical College | Pocahontas | 72455 | Yes | Yes | $3,216 | 2,182 |
| Cossatot Community College of the University of Arkansas | De Queen | 71832 | Yes | No | $3,510 | 1,948 |
| East Arkansas Community College | Forrest City | 72335-2204 | Yes | Yes | $2,925 | 1,721 |
| National Park College | Hot Springs | 71913 | Yes | Yes | $4,550 | 3,278 |
| University of Arkansas Community College-Batesville | Batesville | 72503-3350 | Yes | Yes | $2,526 | 1,610 |
| Arkansas State University Mid-South | West Memphis | 72301-3829 | Yes | No | $2,746 | 1,852 |
| Arkansas Northeastern College | Blytheville | 72316-1109 | Yes | Yes | $2,346 | 2,006 |
| North Arkansas College | Harrison | 72601-5508 | Yes | Yes | $2,352 | 2,311 |
| Arkansas State University Three Rivers | Malvern | 72104-0816 | Yes | Yes | $3,458 | 1,663 |
| Ozarka College | Melbourne | 72556-0010 | Yes | Yes | $3,004 | 1,554 |
| University of Arkansas Community College-Morrilton | Morrilton | 72110 | Yes | No | $3,216 | 2,475 |
| Phillips Community College of the University of Arkansas | Helena | 72342-0785 | Yes | Yes | $3,020 | 1,941 |
| Southeast Arkansas College | Pine Bluff | 71603 | Yes | Yes | $3,855 | 1,731 |
| University of Arkansas-Pulaski Technical College | North Little Rock | 72118-3347 | Yes | Yes | $5,670 | 7,488 |
| University of Arkansas Hope-Texarkana | Hope | 71801 | Yes | Yes | $2,980 | 1,996 |
| University of Arkansas Community College Rich Mountain | Mena | 71953 | Yes | No | $3,072 | 1,051 |
| South Arkansas Community College | El Dorado | 71731-7010 | Yes | Yes | $2,700 | 2,150 |
| Southern Arkansas University Tech | Camden | 71701-1906 | Yes | Yes | $4,977 | 1,968 |
| College of Alameda | Alameda | 94501 | Yes | No | $1,257 | 10,575 |
| Allan Hancock College | Santa Maria | 93454-6399 | Yes | Yes | $1,352 | 15,587 |
| American River College | Sacramento | 95841-4286 | Yes | Yes | $1,104 | 46,047 |
| Barstow Community College | Barstow | 92311 | Yes | Yes | $1,104 | 4,641 |
| Butte College | Oroville | 95965-8399 | Yes | Yes | $1,368 | 13,659 |
| Cabrillo College | Aptos | 95003 | Yes | Yes | $1,270 | 16,514 |
| Canada College | Redwood City | 94061-1099 | Yes | Yes | $1,362 | 10,123 |
| College of the Canyons | Santa Clarita | 91355-1899 | Yes | No | $1,156 | 35,018 |
| Cerritos College | Norwalk | 90650-6298 | Yes | No | $1,346 | 28,922 |
| Cerro Coso Community College | Ridgecrest | 93555-9571 | Yes | Yes | $1,290 | 9,825 |
| Chabot College | Hayward | 94545 | Yes | Yes | $1,144 | 20,005 |
| Chaffey College | Rancho Cucamonga | 91737-3002 | Yes | No | $1,172 | 30,177 |
| Citrus College | Glendora | 91741-1899 | Yes | Yes | $1,190 | 18,672 |
| City College of San Francisco | San Francisco | 94112-1898 | Yes | No | $1,144 | 39,537 |
| Coastline Community College | Fountain Valley | 92708-2597 | Yes | Yes | $1,150 | 19,804 |
| Columbia College | Sonora | 95370 | Yes | No | $1,176 | 3,602 |
| Compton College | Compton | 90221-5393 | Yes | No | $1,142 | 11,459 |
| Contra Costa College | San Pablo | 94806-3195 | Yes | No | $1,312 | 11,181 |
| Cosumnes River College | Sacramento | 95823-5799 | Yes | Yes | $1,104 | 21,015 |
| Crafton Hills College | Yucaipa | 92339-1799 | Yes | No | $1,144 | 9,306 |
| Cuesta College | San Luis Obispo | 93403-8106 | Yes | Yes | $1,338 | 15,640 |
| Cuyamaca College | El Cajon | 92019 | Yes | No | $1,340 | 13,454 |
| De Anza College | Cupertino | 95014 | Yes | Yes | $1,561 | 29,192 |
| College of the Desert | Palm Desert | 92260 | Yes | No | $1,335 | 14,374 |
| Diablo Valley College | Pleasant Hill | 94523 | Yes | Yes | $1,312 | 30,072 |
| East Los Angeles College | Monterey Park | 91754-6099 | Yes | No | $1,220 | 56,468 |
| El Camino Community College District | Torrance | 90506 | Yes | No | $1,144 | 34,373 |
| Evergreen Valley College | San Jose | 95135-1598 | Yes | No | $1,358 | 14,811 |
| Fresno City College | Fresno | 93741 | Yes | No | $1,304 | 37,849 |
| Fullerton College | Fullerton | 92832-2095 | Yes | No | $1,142 | 31,457 |
| Gavilan College | Gilroy | 95020 | Yes | Yes | $1,166 | 8,581 |
| Glendale Community College | Glendale | 91208-2894 | Yes | No | $1,175 | 19,230 |
| Golden West College | Huntington Beach | 92647-2710 | Yes | Yes | $1,180 | 17,732 |
| Grossmont College | El Cajon | 92020-1799 | Yes | No | $1,330 | 25,028 |
| Hartnell College | Salinas | 93901 | Yes | Yes | $1,420 | 18,538 |
| Imperial Valley College | Imperial | 92251-0158 | Yes | No | $1,125 | 10,628 |
| Irvine Valley College | Irvine | 92618-0301 | Yes | No | $1,144 | 19,299 |
| Reedley College | Reedley | 93654 | Yes | No | $1,304 | 18,167 |
| Lake Tahoe Community College | South Lake Tahoe | 96150 | Yes | Yes | $1,224 | 7,185 |
| Laney College | Oakland | 94607 | Yes | No | $1,257 | 17,068 |
| Lassen Community College | Susanville | 96130 | Yes | Yes | $1,127 | 4,890 |
| Long Beach City College | Long Beach | 90808-1706 | Yes | No | $1,556 | 33,098 |
| Los Angeles Harbor College | Wilmington | 90744-2397 | Yes | Yes | $1,220 | 12,560 |
| Los Angeles Pierce College | Woodland Hills | 91371-0002 | Yes | No | $1,220 | 27,577 |
| Los Angeles Southwest College | Los Angeles | 90047-4899 | Yes | No | $1,220 | 9,933 |
| Los Angeles Trade Technical College | Los Angeles | 90015-4181 | Yes | No | $1,220 | 21,363 |
| Los Angeles Valley College | Valley Glen | 91401-4096 | Yes | No | $1,220 | 26,594 |
| Los Angeles City College | Los Angeles | 90029 | Yes | Yes | $1,220 | 25,897 |
| Los Angeles Mission College | Sylmar | 91342-3200 | Yes | No | $1,220 | 16,005 |
| Los Medanos College | Pittsburg | 94565 | Yes | Yes | $1,312 | 13,687 |
| College of Marin | Kentfield | 94904-2590 | Yes | No | $1,494 | 7,327 |
| Mendocino College | Ukiah | 95482 | Yes | No | $1,423 | 6,477 |
| Merced College | Merced | 95348-2898 | Yes | Yes | $1,158 | 15,241 |
| Merritt College | Oakland | 94619-3196 | Yes | No | $1,257 | 12,264 |
| Mission College | Santa Clara | 95054-1897 | Yes | Yes | $1,192 | 12,435 |
| Monterey Peninsula College | Monterey | 93940-4799 | Yes | Yes | $1,176 | 12,220 |
| Moorpark College | Moorpark | 93021-1695 | Yes | No | $1,394 | 20,190 |
| Mt San Antonio College | Walnut | 91789-1399 | Yes | Yes | $1,350 | 39,020 |
| Mt San Jacinto Community College District | San Jacinto | 92583-2399 | Yes | No | $1,406 | 21,317 |
| Napa Valley College | Napa | 94558-6236 | Yes | No | $1,142 | 7,568 |
| Ohlone College | Fremont | 94539-0390 | Yes | Yes | $1,164 | 15,843 |
| Orange Coast College | Costa Mesa | 92626 | Yes | No | $1,188 | 27,475 |
| Oxnard College | Oxnard | 93033-6699 | Yes | No | $1,394 | 10,912 |
| Palo Verde College | Blythe | 92225 | Yes | No | $1,288 | 6,422 |
| Palomar College | San Marcos | 92069-1487 | Yes | Yes | $1,338 | 34,820 |
| Pasadena City College | Pasadena | 91106-2003 | Yes | No | $1,168 | 36,788 |
| Porterville College | Porterville | 93257 | Yes | No | $1,414 | 5,571 |
| College of the Redwoods | Eureka | 95501-9300 | Yes | No | $1,182 | 6,345 |
| Riverside City College | Riverside | 92506 | Yes | No | $1,420 | 30,458 |
| Sacramento City College | Sacramento | 95822-1386 | Yes | Yes | $1,104 | 31,490 |
| Saddleback College | Mission Viejo | 92692-3635 | Yes | Yes | $1,330 | 31,495 |
| San Diego City College | San Diego | 92101-4787 | Yes | No | $1,144 | 24,195 |
| San Diego Miramar College | San Diego | 92126-2999 | Yes | Yes | $1,144 | 26,785 |
| San Joaquin Delta College | Stockton | 95207 | Yes | Yes | $1,288 | 24,808 |
| San Jose City College | San Jose | 95128-2798 | Yes | No | $1,362 | 14,594 |
| College of San Mateo | San Mateo | 94402-3784 | Yes | No | $1,434 | 13,713 |
| Santa Barbara City College | Santa Barbara | 93109-2394 | Yes | Yes | $1,374 | 21,423 |
| Santa Rosa Junior College | Santa Rosa | 95401-4395 | Yes | Yes | $1,324 | 29,046 |
| College of the Sequoias | Visalia | 93277-2214 | Yes | No | $1,390 | 16,022 |
| Sierra College | Rocklin | 95677-3397 | Yes | No | $1,144 | 25,854 |
| College of the Siskiyous | Weed | 96094-2899 | Yes | Yes | $1,156 | 2,834 |
| San Bernardino Valley College | San Bernardino | 92410-2798 | Yes | Yes | $1,238 | 19,888 |
| Southwestern College | Chula Vista | 91910-7299 | Yes | No | $1,340 | 26,177 |
| Taft College | Taft | 93268 | Yes | Yes | $1,104 | 12,027 |
| Ventura College | Ventura | 93003-3872 | Yes | No | $1,394 | 19,133 |
| Victor Valley College | Victorville | 92395-5850 | Yes | No | $1,424 | 17,059 |
| Berkeley City College | Berkeley | 94704 | Yes | No | $1,257 | 10,549 |
| West Hills College-Coalinga | Coalinga | 93210 | Yes | No | $1,380 | 6,761 |
| West Valley College | Saratoga | 95070-5698 | Yes | No | $1,484 | 12,195 |
| Yuba College | Marysville | 95901 | Yes | No | $1,124 | 9,319 |
| Aims Community College | Greeley | 80634 | Yes | Yes | $1,826 | 8,895 |
| Colorado Northwestern Community College | Rangely | 81648-3598 | Yes | Yes | $4,018 | 1,722 |
| Community College of Aurora | Aurora | 80011-9036 | Yes | Yes | $3,840 | 11,350 |
| Lamar Community College | Lamar | 81052-3999 | Yes | Yes | $4,000 | 989 |
| Northeastern Junior College | Sterling | 80751-2944 | Yes | Yes | $5,072 | 2,227 |
| Otero Junior College | La Junta | 81050 | Yes | No | $3,986 | 1,621 |
| Trinidad State Junior College | Trinidad | 81082 | Yes | Yes | $5,121 | 2,259 |
| Asnuntuck Community College | Enfield | 6082 | Yes | Yes | $4,556 | 2,508 |
| Capital Community College | Hartford | 6103 | Yes | Yes | $4,556 | 4,969 |
| Housatonic Community College | Bridgeport | 06604-4704 | Yes | No | $4,486 | 6,761 |
| Manchester Community College | Manchester | 6040 | Yes | Yes | $4,476 | 8,816 |
| Naugatuck Valley Community College | Waterbury | 06708-3089 | Yes | Yes | $4,516 | 8,564 |
| Middlesex Community College | Middletown | 06457-4829 | Yes | No | $4,476 | 3,854 |
| Three Rivers Community College | Norwich | 6360 | Yes | Yes | $4,556 | 5,307 |
| Norwalk Community College | Norwalk | 6854 | Yes | No | $4,546 | 7,593 |
| Northwestern Connecticut Community College | Winsted | 6098 | Yes | No | $4,506 | 1,815 |
| Quinebaug Valley Community College | Danielson | 06239-1436 | Yes | No | $4,506 | 1,748 |
| Gateway Community College | New Haven | 6510 | Yes | No | $4,496 | 9,740 |
| Tunxis Community College | Farmington | 06032-3187 | Yes | Yes | $4,556 | 5,777 |
| Hillsborough Community College | Tampa | 33606-3584 | Yes | Yes | $2,506 | 40,744 |
| Albany Technical College | Albany | 31701 | Yes | Yes | $2,996 | 4,583 |
| Atlanta Technical College | Atlanta | 30310-4446 | Yes | Yes | $3,084 | 5,725 |
| Augusta Technical College | Augusta | 30906 | Yes | Yes | $3,232 | 6,341 |
| West Georgia Technical College | Waco | 30182 | Yes | Yes | $3,052 | 10,043 |
| Columbus Technical College | Columbus | 31904-6572 | Yes | Yes | $3,042 | 4,826 |
| Georgia Northwestern Technical College | Rome | 30161 | Yes | Yes | $3,062 | 7,904 |
| Southern Crescent Technical College | Griffin | 30223-2042 | Yes | Yes | $3,126 | 7,088 |
| Gwinnett Technical College | Lawrenceville | 30043-5702 | Yes | Yes | $3,236 | 12,364 |
| Lanier Technical College | Gainesville | 30507 | Yes | Yes | $3,666 | 5,861 |
| Chattahoochee Technical College | Marietta | 30060 | Yes | Yes | $3,120 | 15,030 |
| North Georgia Technical College | Clarkesville | 30523 | Yes | Yes | $3,002 | 3,668 |
| Savannah Technical College | Savannah | 31405-5594 | Yes | No | $3,022 | 5,786 |
| South Georgia Technical College | Americus | 31709 | Yes | No | $3,662 | 3,070 |
| Wiregrass Georgia Technical College | Valdosta | 31602-0929 | Yes | Yes | $3,152 | 7,082 |
| Honolulu Community College | Honolulu | 96817-4505 | Yes | Yes | $3,174 | 5,089 |
| Kapiolani Community College | Honolulu | 96816-4421 | Yes | Yes | $3,284 | 9,819 |
| Kauai Community College | Lihue | 96766-9500 | Yes | No | $3,252 | 1,869 |
| Leeward Community College | Pearl City | 96782-3366 | Yes | Yes | $3,209 | 9,951 |
| Windward Community College | Kaneohe | 96744-3528 | Yes | Yes | $3,194 | 3,865 |
| College of Eastern Idaho | Idaho Falls | 83404-5788 | Yes | Yes | $3,126 | 2,038 |
| North Idaho College | Coeur d'Alene | 83814-2199 | Yes | Yes | $3,396 | 7,103 |
| Southwestern Illinois College | Belleville | 62221-5899 | Yes | No | $3,660 | 15,299 |
| Black Hawk College | Moline | 61265-5899 | Yes | Yes | $4,470 | 7,598 |
| Carl Sandburg College | Galesburg | 61401 | Yes | Yes | $4,810 | 2,928 |
| City Colleges of Chicago-Harold Washington College | Chicago | 60601-2449 | Yes | Yes | $3,504 | 12,389 |
| Danville Area Community College | Danville | 61832-5118 | Yes | No | $5,025 | 5,931 |
| College of DuPage | Glen Ellyn | 60137-6599 | Yes | No | $4,110 | 41,901 |
| Elgin Community College | Elgin | 60123-7193 | Yes | No | $3,180 | 14,547 |
| Highland Community College | Freeport | 61032-9341 | Yes | Yes | $4,302 | 2,832 |
| Illinois Central College | East Peoria | 61635-0001 | Yes | Yes | $4,500 | 12,478 |
| Olney Central College | Olney | 62450 | Yes | Yes | $4,098 | 1,786 |
| Illinois Valley Community College | Oglesby | 61348-9692 | Yes | No | $4,000 | 4,549 |
| John A Logan College | Carterville | 62918-2500 | Yes | Yes | $3,766 | 11,890 |
| John Wood Community College | Quincy | 62305-8736 | Yes | Yes | $4,890 | 2,935 |
| Joliet Junior College | Joliet | 60431-8938 | Yes | Yes | $4,440 | 23,030 |
| Kankakee Community College | Kankakee | 60901 | Yes | Yes | $4,830 | 4,913 |
| Kaskaskia College | Centralia | 62801 | Yes | Yes | $4,560 | 5,492 |
| Kishwaukee College | Malta | 60150-9699 | Yes | Yes | $4,890 | 4,736 |
| College of Lake County | Grayslake | 60030-1198 | Yes | No | $4,032 | 22,809 |
| Lake Land College | Mattoon | 61938 | Yes | No | $4,130 | 17,396 |
| Lewis and Clark Community College | Godfrey | 62035 | Yes | Yes | $3,552 | 8,868 |
| Lincoln Land Community College | Springfield | 62794-9256 | Yes | Yes | $3,420 | 10,222 |
| McHenry County College | Crystal Lake | 60012-2761 | Yes | Yes | $3,584 | 10,941 |
| Moraine Valley Community College | Palos Hills | 60465-0937 | Yes | No | $4,446 | 22,597 |
| Morton College | Cicero | 60804-4398 | Yes | No | $4,798 | 6,951 |
| Oakton Community College | Des Plaines | 60016-1268 | Yes | Yes | $3,985 | 17,553 |
| Parkland College | Champaign | 61821-1899 | Yes | No | $5,130 | 11,367 |
| Prairie State College | Chicago Heights | 60411-8226 | Yes | Yes | $4,176 | 8,087 |
| Rend Lake College | Ina | 62846 | Yes | No | $4,050 | 4,370 |
| Richland Community College | Decatur | 62521-8512 | Yes | Yes | $4,500 | 4,176 |
| Rock Valley College | Rockford | 61114-5699 | Yes | No | $4,064 | 9,920 |
| Sauk Valley Community College | Dixon | 61021-9112 | Yes | Yes | $4,680 | 2,785 |
| Shawnee Community College | Ullin | 62992 | Yes | No | $3,750 | 3,344 |
| Southeastern Illinois College | Harrisburg | 62946 | Yes | Yes | $4,020 | 3,778 |
| Spoon River College | Canton | 61520-8622 | Yes | No | $5,100 | 2,158 |
| South Suburban College | South Holland | 60473-1200 | Yes | No | $5,093 | 8,839 |
| Triton College | River Grove | 60171-1995 | Yes | Yes | $4,320 | 17,385 |
| Waubonsee Community College | Sugar Grove | 60554-9454 | Yes | Yes | $3,312 | 16,110 |
| William Rainey Harper College | Palatine | 60067-7398 | Yes | Yes | $3,774 | 23,364 |
| Ivy Tech Community College | Indianapolis | 46208-5752 | Yes | Yes | $4,500 | 163,380 |
| Des Moines Area Community College | Ankeny | 50023-3993 | Yes | Yes | $4,800 | 35,938 |
| Ellsworth Community College | Iowa Falls | 50126 | Yes | Yes | $4,896 | 1,006 |
| Eastern Iowa Community College District | Davenport | 52801-1221 | Yes | Yes | $5,376 | 12,770 |
| Hawkeye Community College | Waterloo | 50701 | Yes | Yes | $5,624 | 7,028 |
| Indian Hills Community College | Ottumwa | 52501 | Yes | Yes | $4,320 | 5,006 |
| Iowa Central Community College | Fort Dodge | 50501 | Yes | Yes | $5,700 | 7,450 |
| Iowa Lakes Community College | Estherville | 51334-2295 | Yes | Yes | $6,588 | 2,953 |
| Iowa Western Community College | Council Bluffs | 51503-1057 | Yes | Yes | $6,240 | 9,203 |
| Kirkwood Community College | Cedar Rapids | 52406-2068 | Yes | Yes | $5,028 | 19,389 |
| Marshalltown Community College | Marshalltown | 50158 | Yes | Yes | $4,896 | 2,422 |
| North Iowa Area Community College | Mason City | 50401 | Yes | Yes | $5,603 | 3,866 |
| Northeast Iowa Community College | Calmar | 52132-0400 | Yes | Yes | $5,940 | 5,972 |
| Northwest Iowa Community College | Sheldon | 51201 | Yes | Yes | $6,240 | 2,796 |
| Southeastern Community College | West Burlington | 52655-0180 | Yes | Yes | $5,670 | 3,648 |
| Southwestern Community College | Creston | 50801 | Yes | Yes | $6,112 | 2,185 |
| Western Iowa Tech Community College | Sioux City | 51102-5199 | Yes | Yes | $4,368 | 7,607 |
| Allen County Community College | Iola | 66749 | Yes | Yes | $3,080 | 3,967 |
| Barton County Community College | Great Bend | 67530 | Yes | Yes | $3,424 | 13,325 |
| Butler Community College | El Dorado | 67042-3280 | Yes | Yes | $3,121 | 12,005 |
| Cloud County Community College | Concordia | 66901-1002 | Yes | Yes | $3,180 | 2,711 |
| Coffeyville Community College | Coffeyville | 67337-5064 | Yes | Yes | $2,720 | 2,545 |
| Colby Community College | Colby | 67701 | Yes | Yes | $3,698 | 2,459 |
| Cowley County Community College | Arkansas City | 67005 | Yes | Yes | $3,120 | 4,207 |
| Dodge City Community College | Dodge City | 67801-2399 | Yes | No | $2,190 | 2,176 |
| Flint Hills Technical College | Emporia | 66801-5957 | Yes | Yes | $6,200 | 2,135 |
| Fort Scott Community College | Fort Scott | 66701 | Yes | Yes | $3,060 | 2,610 |
| Garden City Community College | Garden City | 67846-6333 | Yes | No | $3,240 | 2,470 |
| Highland Community College | Highland | 66035-4165 | Yes | Yes | $3,153 | 4,724 |
| Hutchinson Community College | Hutchinson | 67501 | Yes | Yes | $3,120 | 8,286 |
| Independence Community College | Independence | 67301-0708 | Yes | Yes | $4,237 | 1,308 |
| Johnson County Community College | Overland Park | 66210-1299 | Yes | Yes | $2,820 | 28,592 |
| Kansas City Kansas Community College | Kansas City | 66112 | Yes | Yes | $3,120 | 8,463 |
| Labette Community College | Parsons | 67357-4201 | Yes | Yes | $3,360 | 3,306 |
| Manhattan Area Technical College | Manhattan | 66503-2499 | Yes | No | $6,690 | 1,153 |
| Neosho County Community College | Chanute | 66720 | Yes | Yes | $4,930 | 2,722 |
| North Central Kansas Technical College | Beloit | 67420 | Yes | No | $6,398 | 1,219 |
| Northwest Kansas Technical College | Goodland | 67735 | Yes | Yes | 908 | |
| Pratt Community College | Pratt | 67124 | Yes | Yes | $3,584 | 1,751 |
| Salina Area Technical College | Salina | 67401 | Yes | No | $8,315 | 1,271 |
| Seward County Community College | Liberal | 67901 | Yes | Yes | $3,420 | 2,492 |
| Wichita State University-Campus of Applied Sciences and Technology | Wichita | 67226 | Yes | Yes | $6,776 | 8,472 |
| Ashland Community and Technical College | Ashland | 41101-3683 | Yes | Yes | $4,368 | 3,438 |
| Southcentral Kentucky Community and Technical College | Bowling Green | 42101-3601 | Yes | Yes | $4,368 | 5,967 |
| Bluegrass Community and Technical College | Lexington | 40506 | Yes | Yes | $4,448 | 13,345 |
| Elizabethtown Community and Technical College | Elizabethtown | 42701-3081 | Yes | Yes | $4,368 | 9,209 |
| Hazard Community and Technical College | Hazard | 41701-2402 | Yes | Yes | $4,368 | 4,693 |
| Henderson Community College | Henderson | 42420-4699 | Yes | Yes | $4,368 | 2,023 |
| Hopkinsville Community College | Hopkinsville | 42240 | Yes | Yes | $4,368 | 3,745 |
| Jefferson Community and Technical College | Louisville | 40202-2005 | Yes | Yes | $4,448 | 16,465 |
| Madisonville Community College | Madisonville | 42431 | Yes | Yes | $4,368 | 5,588 |
| Maysville Community and Technical College | Maysville | 41056 | Yes | Yes | $4,368 | 5,332 |
| Gateway Community and Technical College | Florence | 41042 | Yes | Yes | $4,448 | 5,659 |
| West Kentucky Community and Technical College | Paducah | 42002-7380 | Yes | Yes | $4,368 | 8,505 |
| Big Sandy Community and Technical College | Prestonsburg | 41653 | Yes | Yes | $4,368 | 5,204 |
| Somerset Community College | Somerset | 42501-2973 | Yes | Yes | $4,368 | 7,779 |
| Southeast Kentucky Community and Technical College | Cumberland | 40823 | Yes | Yes | $4,368 | 4,829 |
| Central Louisiana Technical Community College | Alexandria | 71301 | Yes | Yes | $4,099 | 3,571 |
| Bossier Parish Community College | Bossier City | 71111-6922 | Yes | Yes | $4,156 | 9,237 |
| Delgado Community College | New Orleans | 70119 | Yes | Yes | $4,079 | 20,166 |
| Nunez Community College | Chalmette | 70043 | Yes | No | $4,175 | 3,338 |
| Louisiana State University-Eunice | Eunice | 70535 | Yes | Yes | $4,730 | 3,677 |
| Fletcher Technical Community College | Schriever | 70395 | Yes | Yes | $3,981 | 3,070 |
| SOWELA Technical Community College | Lake Charles | 70615 | Yes | Yes | $4,265 | 4,405 |
| Southern University at Shreveport | Shreveport | 71107 | Yes | Yes | $4,350 | 3,992 |
| Northshore Technical Community College | Lacombe | 70445 | Yes | No | $4,103 | 5,946 |
| Central Maine Community College | Auburn | 04210-6498 | Yes | Yes | $3,784 | 3,746 |
| Eastern Maine Community College | Bangor | 4401 | Yes | No | $3,818 | 3,145 |
| Kennebec Valley Community College | Fairfield | 04937-1367 | Yes | Yes | $3,817 | 3,341 |
| Northern Maine Community College | Presque Isle | 04769-2016 | Yes | No | $3,741 | 1,108 |
| Southern Maine Community College | South Portland | 04106-1698 | Yes | Yes | $3,784 | 8,847 |
| Washington County Community College | Calais | 4619 | Yes | No | $3,784 | 489 |
| Allegany College of Maryland | Cumberland | 21502-2596 | Yes | Yes | $4,610 | 3,172 |
| Anne Arundel Community College | Arnold | 21012-1895 | Yes | Yes | $4,790 | 18,692 |
| Baltimore City Community College | Baltimore | 21215-7893 | Yes | Yes | $3,314 | 6,609 |
| Cecil College | North East | 21901-1900 | Yes | Yes | $4,650 | 3,201 |
| College of Southern Maryland | La Plata | 20646-0910 | Yes | Yes | $3,930 | 9,809 |
| Chesapeake College | Wye Mills | 21679-0008 | Yes | Yes | $3,890 | 2,790 |
| Frederick Community College | Frederick | 21702-2964 | Yes | Yes | $3,676 | 8,636 |
| Garrett College | McHenry | 21541 | Yes | Yes | $4,172 | 835 |
| Hagerstown Community College | Hagerstown | 21742-6514 | Yes | Yes | $4,290 | 5,749 |
| Harford Community College | Bel Air | 21015-1698 | Yes | Yes | $3,827 | 8,123 |
| Howard Community College | Columbia | 21044-3197 | Yes | No | $3,984 | 14,058 |
